19 lines
1.0 KiB
Markdown
19 lines
1.0 KiB
Markdown
### 表1:场景与关键特征
|
||
| Scenario | Description | Key Characteristics |
|
||
| --- | --- | --- |
|
||
| **A: Heavy Gaming** | High-performance gaming with max brightness. | \(L \approx 100\%\) \(C \approx 90\%\) \(N \approx HIGH\) |
|
||
| **B: Navigation** | Employing GPS to navigate | \(L \approx 80\%\) \(C \approx 70\%\) \(N \approx HIGH\) \(G \approx ACTIVE\) |
|
||
| **C: Video Streaming** | Watching HD video over 5G. | \(L \approx 60\%\) \(C \approx 30\%\) \(N \approx MEDIUM\) |
|
||
| **D: Online chatting** | chatting on a messaging app | \(L \approx 60\%\) \(C \approx 10\%\) \(N \approx MEDIUM\) |
|
||
| **E: Standby** | Screen off, background sync only. | \(L \approx 0\%\) \(C \approx 2\%\) \(N \approx RANDOM\) |
|
||
|
||
---
|
||
|
||
### 表2:场景对应的性能数据
|
||
| Scenario | \(P_{tot}\)/mW | TTE/h | Average · \(I(t)\) | Peak · \(T_a\) |
|
||
| --- | --- | --- | --- | --- |
|
||
| A | 3551 | 4.11 | 0.97 | 42.5 |
|
||
| B | 2954 | 5.01 | 0.80 | 38.2 |
|
||
| C | 2235 | 6.63 | 0.61 | 34.5 |
|
||
| D | 1481 | 10.02 | 0.42 | 31.0 |
|
||
| E | 517 | 29.45 | 0.24 | 26.5 | |